|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Class Summary | |
| AngleMonitor | Monitor for measuring angle between 3 components, the first 2 determines a line, the second 2 another. |
| Control | Transformation on a GraphicComponent that changes the coordinates, and not just the view. |
| DihedralControl | This control is to change a dihedral angle that is torsion a GraphicComponent. |
| DihedralMonitor | Monitor for measuring dihedral. |
| DistanceMonitor | Monitor for measuring distance between 2 components. |
| GlobalLocationControl | This control is to change the location say translate a GraphicComponent
in the global coordinate system. |
| GlobalOrientationControl | This control is to change the orientation say rotate a GraphicComponent
in the global coordinate system. |
| Label | Label is a special monitor that watches 1 object and shows its description. |
| LocalLocationControl | This control is to change the location say translate a GraphicComponent |
| LocalOrientationControl | This control is to change the orientation say rotate a GraphicComponent
in its local coordinate system. |
| MeasurementMonitor | Monitor that measures something on its elements. |
| Monitor | The Monitor is for "watching" something in the scene. |
| PositionMonitor | Monitors a specific location in the space and has a control that can change the coordinates of the monitored elements with a transformation. |
| ResizeControl | This control is to change the size of a GraphicComponent by changing the coordinates. |
Classes that represent measurement and changing of coordinates according to measurements in MarvinSpace.
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||